
Insight: Trends unavailable at the moment.
Quarter ended Sep 25
| Fiscal Period | Sep 25 | Jun 25 | QoQ Comp | Sep 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 1,789.58 | 2,035.51 | -12.08% | 1,727.27 | 3.61% |
| Depreciation/ Amortization | 70.95 | 70.29 | 0.94% | 68.56 | 3.49% |
| Operating Income | 291.82 | 261.74 | 11.49% | 214.06 | 36.33% |
| Net Income | 350.67 | 176.33 | 98.87% | 135.02 | 159.72% |
| Other Operating Expenses Total | 104.03 | 114.28 | -8.97% | 102.45 | 1.54% |
| Net Income Before Taxes | 317.18 | 277.71 | 14.21% | 211.48 | 49.98% |
| Total Revenue | 2,081.40 | 2,297.25 | -9.40% | 1,941.33 | 7.22% |
| Selling/ General/ Admin Expenses Total | 170.92 | 166.45 | 2.69% | 129.76 | 31.72% |
| Diluted Normalized EPS | 266.14 | 133.82 | 98.88% | 102.46 | 159.75% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.