
Insight: Trends unavailable at the moment.
Quarter ended Sep 25
| Fiscal Period | Sep 25 | Jun 26 | QoQ Comp | Sep 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 1,857.42 | 2,110.73 | 5.24% | 1,708.38 | 8.72% |
| Depreciation/ Amortization | 105.84 | 121.88 | 4.30% | 95.05 | 11.35% |
| Operating Income | 474.02 | 434.30 | 17.97% | 280.01 | 69.29% |
| Net Income | 321.92 | 266.39 | 23.68% | 176.46 | 82.43% |
| Other Operating Expenses Total | 425.01 | 478.88 | 9.51% | 393.57 | 7.99% |
| Net Income Before Taxes | 425.40 | 363.18 | 21.35% | 261.05 | 62.96% |
| Total Revenue | 2,331.44 | 2,545.03 | 7.60% | 1,988.39 | 17.25% |
| Selling/ General/ Admin Expenses Total | 810.54 | 956.10 | 4.74% | 699.15 | 15.93% |
| Diluted Normalized EPS | 4.02 | 3.34 | 20.97% | 2.93 | 37.35% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.