
Insight: Trends unavailable at the moment.
Quarter ended Dec 25
| Fiscal Period | Dec 25 | Sep 25 | QoQ Comp |
|---|---|---|---|
| Total Operating Expense | 2,740.74 | 2,266.12 | 20.94% |
| Depreciation/ Amortization | 80.88 | 79.09 | 2.26% |
| Operating Income | 132.52 | 79.86 | 65.94% |
| Net Income | 63.31 | 36.51 | 73.40% |
| Other Operating Expenses Total | 864.82 | 711.82 | 21.49% |
| Net Income Before Taxes | 109.62 | 56.42 | 94.29% |
| Total Revenue | 2,873.26 | 2,345.98 | 22.48% |
| Selling/ General/ Admin Expenses Total | 202.90 | 182.77 | 11.01% |
| Diluted Normalized EPS | 0.26 | 0.12 | 112.61% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.