
Insight: Trends unavailable at the moment.
Quarter ended Jun 25
| Fiscal Period | Jun 25 | Mar 26 | QoQ Comp |
|---|---|---|---|
| Total Operating Expense | 2,090.40 | 2,509.47 | 4.45% |
| Depreciation/ Amortization | 76.14 | 84.22 | 4.44% |
| Operating Income | 64.54 | 138.70 | 6.77% |
| Net Income | 23.32 | 78.38 | 14.93% |
| Other Operating Expenses Total | 638.81 | 776.53 | 6.19% |
| Net Income Before Taxes | 43.71 | 121.52 | 10.52% |
| Total Revenue | 2,154.94 | 2,648.17 | 4.52% |
| Selling/ General/ Admin Expenses Total | 182.02 | 203.84 | 4.54% |
| Diluted Normalized EPS | 0.08 | 0.27 | 12.91% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.