
Insight: Trends unavailable at the moment.
| Fiscal Period | Dec 25 | Sep 24 | QoQ Comp | Dec 23 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 286.59 | 886.56 | -10.60% | 245.28 | -63.09% |
| Depreciation/ Amortization | 2.49 | 2.85 | 0.00% | 2.38 | -22.19% |
| Operating Income | 106.09 | -,217.21 | 42.25% | 335.14 | 0.00% |
| Net Income | 14.05 | -,305.04 | 0.00% | 126.45 | 0.00% |
| Net Income Before Taxes | 14.05 | -,410.21 | 0.00% | 166.50 | 0.00% |
| Other Operating Expenses Total | 51.14 | 49.19 | -3.11% | 37.27 | 2.90% |
| Total Revenue | 392.68 | 669.35 | -0.62% | 580.42 | -12.54% |
| Selling/ General/ Admin Expenses Total | 153.44 | 140.47 | -0.45% | 111.87 | 1.50% |
| Diluted Normalized EPS | 6.99 | 14.06 | -20.92% | 18.93 | 0.00% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.