
Insight: Trends unavailable at the moment.
Quarter ended Mar 25
| Fiscal Period | Mar 25 | Dec 25 | QoQ Comp |
|---|---|---|---|
| Total Operating Expense | 635.10 | 757.24 | 3.14% |
| Depreciation/ Amortization | 0.68 | 1.20 | -54.37% |
| Operating Income | 28.04 | 51.38 | -1.38% |
| Net Income | 60.46 | 42.01 | 175.19% |
| Other Operating Expenses Total | 9.48 | 10.56 | -4.69% |
| Net Income Before Taxes | 68.32 | 56.13 | 132.79% |
| Total Revenue | 663.13 | 808.62 | 2.94% |
| Selling/ General/ Admin Expenses Total | 3.33 | 3.51 | -4.00% |
| Diluted Normalized EPS | 26.48 | 18.39 | 175.56% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.