
Insight: Trends unavailable at the moment.
| Fiscal Period | Jun 26 | Mar 26 | QoQ Comp |
|---|---|---|---|
| Total Operating Expense | 416.25 | 372.39 | 11.78% |
| Depreciation/ Amortization | 18.06 | 18.71 | -3.49% |
| Operating Income | 54.19 | 38.55 | 40.56% |
| Net Income | 38.27 | 30.77 | 24.39% |
| Other Operating Expenses Total | 71.51 | 82.94 | -13.78% |
| Net Income Before Taxes | 51.79 | 36.47 | 42.01% |
| Total Revenue | 470.44 | 410.94 | 14.48% |
| Selling/ General/ Admin Expenses Total | 25.22 | 22.90 | 10.12% |
| Diluted Normalized EPS | 8.91 | 7.16 | 24.42% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.