
Insight: Trends unavailable at the moment.
Quarter ended Sep 25
| Fiscal Period | Sep 25 | Jun 26 | QoQ Comp |
|---|---|---|---|
| Total Operating Expense | 302.88 | 416.25 | -2.41% |
| Depreciation/ Amortization | 16.07 | 18.06 | -1.09% |
| Operating Income | 45.06 | 54.19 | 33.17% |
| Net Income | 31.19 | 38.27 | 35.69% |
| Other Operating Expenses Total | 53.56 | 71.51 | 3.74% |
| Net Income Before Taxes | 42.36 | 51.79 | 35.04% |
| Total Revenue | 347.94 | 470.44 | 1.08% |
| Selling/ General/ Admin Expenses Total | 20.13 | 25.22 | -4.84% |
| Diluted Normalized EPS | 7.27 | 8.91 | 35.89% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.