
Insight: Trends unavailable at the moment.
Quarter ended Dec 25
| Fiscal Period | Dec 25 | Sep 24 | QoQ Comp | Dec 23 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 952.34 | 874.74 | 4.21% | 985.41 | 0.39% |
| Depreciation/ Amortization | 32.42 | 29.77 | -0.75% | 29.28 | 10.26% |
| Operating Income | 121.24 | 67.83 | 22.62% | 77.25 | -28.55% |
| Net Income | 100.41 | 48.89 | 12.91% | 51.98 | -11.67% |
| Other Operating Expenses Total | 88.66 | 80.71 | -4.22% | 82.69 | -6.99% |
| Net Income Before Taxes | 123.04 | 65.09 | 19.45% | 70.53 | -25.50% |
| Total Revenue | 1,073.58 | 942.57 | 6.01% | 1,062.66 | -4.00% |
| Selling/ General/ Admin Expenses Total | 33.26 | 29.81 | -1.18% | 28.03 | 10.41% |
| Diluted Normalized EPS | 4.16 | 2.03 | 14.92% | 2.15 | -11.68% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.