
Insight: Trends unavailable at the moment.
Quarter ended Dec 24
| Fiscal Period | Dec 24 | Sep 24 | QoQ Comp | Dec 23 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 1,207.05 | 1,094.89 | 10.24% | 884.82 | 36.42% |
| Depreciation/ Amortization | 11.34 | 10.71 | 5.88% | 10.44 | 8.61% |
| Operating Income | 63.96 | 58.03 | 10.21% | 38.28 | 67.07% |
| Net Income | 98.19 | 97.77 | 0.42% | 88.25 | 11.25% |
| Other Operating Expenses Total | 30.22 | 32.60 | -7.29% | 35.56 | -15.02% |
| Net Income Before Taxes | 133.76 | 130.53 | 2.47% | 118.67 | 12.72% |
| Total Revenue | 1,271.01 | 1,152.92 | 10.24% | 923.10 | 37.69% |
| Selling/ General/ Admin Expenses Total | 134.17 | 113.83 | 17.87% | 106.55 | 25.92% |
| Diluted Normalized EPS | 8.57 | 8.54 | 0.35% | 7.70 | 11.30% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.