
Insight: Trends unavailable at the moment.
Quarter ended Sep 25
| Fiscal Period | Sep 25 | Jun 25 | QoQ Comp | Sep 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 63.42 | 36.03 | 76.03% | 32.70 | 93.95% |
| Depreciation/ Amortization | 0.32 | 0.33 | -3.27% | 0.18 | 77.53% |
| Operating Income | 1.60 | 1.13 | 41.16% | 1.92 | -16.45% |
| Net Income | 2.64 | 2.47 | 6.91% | 0.68 | 286.07% |
| Other Operating Expenses Total | 3.52 | 2.59 | 35.92% | 2.26 | 56.23% |
| Net Income Before Taxes | 3.57 | 3.34 | 6.91% | 1.12 | 219.31% |
| Total Revenue | 65.02 | 37.16 | 74.96% | 34.61 | 87.84% |
| Selling/ General/ Admin Expenses Total | 0.80 | 0.71 | 12.21% | 0.76 | 5.90% |
| Diluted Normalized EPS | 0.09 | 0.03 | 224.64% | 0.03 | 277.04% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.