
Insight: Trends unavailable at the moment.
| Fiscal Period | Dec 25 | Sep 24 | QoQ Comp | Dec 23 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 94.80 | 32.70 | 49.48% | 30.87 | 344.43% |
| Depreciation/ Amortization | 0.31 | 0.18 | -3.44% | 0.22 | 73.62% |
| Operating Income | 4.11 | 1.92 | 156.86% | 2.49 | 464.41% |
| Net Income | 4.27 | 0.68 | 61.66% | 1.42 | 2294.68% |
| Other Operating Expenses Total | 5.48 | 2.26 | 55.59% | 1.15 | 134.96% |
| Net Income Before Taxes | 5.71 | 1.12 | 59.85% | 1.69 | 2268.03% |
| Total Revenue | 98.91 | 34.61 | 52.13% | 33.36 | 348.39% |
| Selling/ General/ Admin Expenses Total | 0.86 | 0.76 | 6.79% | 0.41 | 23.88% |
| Diluted Normalized EPS | 0.13 | 0.03 | 36.73% | 0.05 | 1657.47% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.