
Insight: Trends unavailable at the moment.
Quarter ended Jun 25
| Fiscal Period | Jun 25 | Mar 26 | QoQ Comp | Jun 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 15.86 | 7.13 | 2216.89% | 5.26 | 201.33% |
| Depreciation/ Amortization | 0.10 | 0.13 | 30.64% | 0.07 | 39.67% |
| Operating Income | 24.53 | 3.27 | 0.00% | 9.91 | 147.48% |
| Net Income | 18.21 | 4.72 | 1122.64% | 7.25 | 151.26% |
| Other Operating Expenses Total | 0.43 | 6.84 | -69.85% | 0.66 | -33.65% |
| Net Income Before Taxes | 24.41 | 6.46 | 1523.21% | 9.74 | 150.48% |
| Total Revenue | 40.39 | 10.40 | 0.00% | 15.18 | 166.16% |
| Selling/ General/ Admin Expenses Total | 0.75 | 1.00 | 3.85% | 0.61 | 23.16% |
| Diluted Normalized EPS | 13.10 | 3.38 | 1112.57% | 5.25 | 149.46% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.