
Insight: Trends unavailable at the moment.
| Fiscal Period | Dec 25 | Sep 24 | QoQ Comp | Dec 23 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 325.76 | 336.18 | 5.73% | 242.63 | 11.05% |
| Depreciation/ Amortization | 9.33 | 7.04 | 8.16% | 6.74 | 28.21% |
| Operating Income | 61.49 | 84.41 | 54.49% | 46.74 | 7.17% |
| Net Income | 56.22 | 65.96 | 75.76% | 43.26 | 17.69% |
| Other Operating Expenses Total | 103.48 | 120.54 | 11.30% | 84.24 | 5.35% |
| Net Income Before Taxes | 75.40 | 87.67 | 65.15% | 55.01 | 21.75% |
| Total Revenue | 387.25 | 420.59 | 11.31% | 289.37 | 10.42% |
| Selling/ General/ Admin Expenses Total | 58.46 | 54.26 | -7.17% | 47.21 | 7.78% |
| Diluted Normalized EPS | 5.66 | 6.62 | 75.78% | 4.25 | 17.92% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.