
Insight: Trends unavailable at the moment.
Quarter ended Sep 25
| Fiscal Period | Sep 25 | Jun 25 | QoQ Comp | Sep 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 8,539.80 | 10,879.06 | -21.50% | 8,935.49 | -4.43% |
| Operating Income | 2,952.67 | 2,661.95 | 10.92% | 2,396.57 | 23.20% |
| Net Income | 2,873.54 | 2,530.59 | 13.55% | 1,855.71 | 54.85% |
| Other Operating Expenses Total | -1,079.78 | -,861.56 | 25.33% | -,956.08 | 12.94% |
| Net Income Before Taxes | 3,315.10 | 2,663.67 | 24.46% | 2,286.92 | 44.96% |
| Total Revenue | 11,492.47 | 13,541.01 | -15.13% | 11,332.06 | 1.42% |
| Selling/ General/ Admin Expenses Total | -57.65 | 66.53 | 0.00% | 92.96 | 0.00% |
| Diluted Normalized EPS | 16.43 | 14.44 | 13.79% | 18.59 | -11.62% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.