
Insight: Trends unavailable at the moment.
Quarter ended Jun 25
| Fiscal Period | Jun 25 | Mar 26 | QoQ Comp | Jun 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 1,238.91 | 1,338.43 | 5.61% | 1,229.28 | 0.78% |
| Depreciation/ Amortization | 101.05 | 108.66 | 5.53% | 91.96 | 9.88% |
| Operating Income | 266.71 | 404.36 | 5.94% | 172.44 | 54.67% |
| Net Income | 215.48 | 366.68 | 15.51% | 143.76 | 49.89% |
| Other Operating Expenses Total | 163.03 | 173.85 | -0.27% | 171.01 | -4.67% |
| Net Income Before Taxes | 312.74 | 505.80 | 8.47% | 218.24 | 43.30% |
| Total Revenue | 1,505.62 | 1,742.79 | 5.66% | 1,401.71 | 7.41% |
| Selling/ General/ Admin Expenses Total | 408.04 | 411.57 | 9.29% | 402.04 | 1.49% |
| Diluted Normalized EPS | 13.08 | 22.23 | 15.55% | 8.73 | 49.83% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.