
Insight: Trends unavailable at the moment.
| Fiscal Period | Dec 24 | Sep 24 | QoQ Comp | Dec 23 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 676.30 | 705.92 | -4.20% | 767.62 | -11.90% |
| Depreciation/ Amortization | 18.80 | 16.86 | 11.51% | 17.11 | 9.88% |
| Operating Income | 273.12 | 304.85 | -10.41% | 37.64 | 625.61% |
| Net Income | 229.88 | 252.50 | -8.96% | 45.72 | 402.80% |
| Other Operating Expenses Total | 173.60 | 153.86 | 12.83% | 129.01 | 34.56% |
| Net Income Before Taxes | 308.10 | 343.81 | -10.39% | 65.43 | 370.88% |
| Total Revenue | 949.42 | 1,010.77 | -6.07% | 805.26 | 17.90% |
| Selling/ General/ Admin Expenses Total | 124.74 | 150.71 | -17.23% | 141.35 | -11.75% |
| Diluted Normalized EPS | 13.57 | 14.47 | -6.22% | 9.44 | 43.76% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.