
Insight: Trends unavailable at the moment.
Quarter ended Jun 25
| Fiscal Period | Jun 25 | Mar 26 | QoQ Comp |
|---|---|---|---|
| Total Operating Expense | 56.58 | 129.86 | -48.91% |
| Depreciation/ Amortization | 0.77 | 1.85 | -31.64% |
| Operating Income | 10.77 | 13.32 | -18.26% |
| Net Income | 5.05 | 5.76 | -19.35% |
| Other Operating Expenses Total | 1.87 | 4.14 | -44.56% |
| Net Income Before Taxes | 6.81 | 7.99 | -31.85% |
| Total Revenue | 67.35 | 143.18 | -45.65% |
| Selling/ General/ Admin Expenses Total | 2.14 | 2.85 | 41.06% |
| Diluted Normalized EPS | 1.16 | 0.95 | -15.97% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.