
Insight: Trends unavailable at the moment.
Quarter ended Jun 25
| Fiscal Period | Jun 25 | Mar 26 | QoQ Comp |
|---|---|---|---|
| Total Operating Expense | 608.31 | 761.26 | -4.22% |
| Depreciation/ Amortization | 1.20 | 1.59 | 75.34% |
| Operating Income | 29.70 | 50.83 | 5.93% |
| Net Income | 25.86 | 54.07 | -57.23% |
| Other Operating Expenses Total | 8.66 | 13.67 | -8.68% |
| Net Income Before Taxes | 34.56 | 68.12 | -49.42% |
| Total Revenue | 638.01 | 812.09 | -3.79% |
| Selling/ General/ Admin Expenses Total | 2.77 | 3.21 | -16.85% |
| Diluted Normalized EPS | 11.32 | 23.66 | -57.25% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.