
Insight: Trends unavailable at the moment.
Quarter ended Dec 25
| Fiscal Period | Dec 25 | Sep 24 | QoQ Comp | Dec 23 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 2,926.92 | 1,994.02 | 14.42% | 1,979.75 | 69.02% |
| Depreciation/ Amortization | 464.59 | 474.23 | 7.71% | 392.51 | -2.96% |
| Operating Income | 1,067.11 | 501.44 | -4.03% | 246.90 | 15.79% |
| Net Income | 121.83 | -,280.40 | 0.00% | -,317.46 | -54.33% |
| Other Operating Expenses Total | 1,491.04 | 1,149.75 | 1.74% | 1,167.98 | 27.79% |
| Net Income Before Taxes | 245.69 | -,386.02 | 138.21% | -,464.81 | -0.24% |
| Total Revenue | 3,994.03 | 2,495.46 | 8.83% | 2,226.65 | 50.53% |
| Selling/ General/ Admin Expenses Total | 434.85 | 367.96 | 0.66% | 321.10 | 12.63% |
| Diluted Normalized EPS | 0.25 | -0.36 | 0.00% | -0.50 | 24921.21% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.