
Insight: Trends unavailable at the moment.
Quarter ended Jun 25
| Fiscal Period | Jun 25 | Mar 26 | QoQ Comp |
|---|---|---|---|
| Total Operating Expense | 310.37 | 372.34 | -9.14% |
| Depreciation/ Amortization | 16.25 | 18.71 | 12.84% |
| Operating Income | 33.84 | 38.60 | -5.81% |
| Net Income | 22.99 | 30.82 | -9.66% |
| Other Operating Expenses Total | 51.62 | 82.89 | -13.91% |
| Net Income Before Taxes | 31.37 | 36.52 | -8.20% |
| Total Revenue | 344.21 | 410.94 | -8.82% |
| Selling/ General/ Admin Expenses Total | 21.16 | 22.90 | 4.10% |
| Diluted Normalized EPS | 5.35 | 7.18 | -9.72% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.