
Insight: Trends unavailable at the moment.
Quarter ended Dec 25
| Fiscal Period | Dec 25 | Sep 25 | QoQ Comp |
|---|---|---|---|
| Total Operating Expense | 324.91 | 302.88 | 7.27% |
| Depreciation/ Amortization | 19.00 | 16.07 | 18.23% |
| Operating Income | 50.42 | 45.06 | 11.89% |
| Net Income | 31.96 | 31.19 | 2.47% |
| Other Operating Expenses Total | 60.29 | 53.56 | 12.58% |
| Net Income Before Taxes | 47.40 | 42.36 | 11.88% |
| Total Revenue | 375.33 | 347.94 | 7.87% |
| Selling/ General/ Admin Expenses Total | 23.01 | 20.13 | 14.31% |
| Diluted Normalized EPS | 7.45 | 7.27 | 2.48% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.