
Insight: Trends unavailable at the moment.
Quarter ended Sep 25
| Fiscal Period | Sep 25 | Jun 26 | QoQ Comp | Sep 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 190.31 | 196.51 | 2.11% | 175.98 | 8.14% |
| Depreciation/ Amortization | 32.79 | 34.62 | 1.61% | 31.06 | 5.56% |
| Operating Income | 33.86 | 26.33 | -7.09% | 32.55 | 4.02% |
| Net Income | 21.80 | 16.49 | -2.05% | 20.63 | 5.68% |
| Other Operating Expenses Total | 27.99 | 34.45 | 2.16% | 27.54 | 1.66% |
| Net Income Before Taxes | 29.00 | 22.03 | -2.31% | 28.19 | 2.86% |
| Total Revenue | 224.17 | 222.84 | 0.60% | 208.53 | 7.50% |
| Selling/ General/ Admin Expenses Total | 45.68 | 44.72 | 3.33% | 40.35 | 13.21% |
| Diluted Normalized EPS | 4.04 | 3.14 | -1.94% | 3.83 | 5.48% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.