
Insight: Trends unavailable at the moment.
Quarter ended Sep 25
| Fiscal Period | Sep 25 | Jun 26 | QoQ Comp | Sep 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 2,411.07 | 2,671.70 | 0.36% | 2,283.74 | 5.58% |
| Depreciation/ Amortization | 57.05 | 56.66 | -1.43% | 58.34 | -2.21% |
| Operating Income | 156.35 | 183.52 | -26.18% | 165.01 | -5.25% |
| Net Income | 92.59 | 134.50 | -42.32% | 112.30 | -17.55% |
| Other Operating Expenses Total | 305.59 | 307.21 | 4.88% | 281.55 | 8.54% |
| Net Income Before Taxes | 135.06 | 181.13 | -32.64% | 149.90 | -9.90% |
| Total Revenue | 2,567.42 | 2,855.22 | -1.79% | 2,448.75 | 4.85% |
| Selling/ General/ Admin Expenses Total | 164.58 | 162.33 | 3.35% | 122.95 | 33.86% |
| Diluted Normalized EPS | 4.81 | 6.99 | -42.40% | 5.84 | -17.64% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.