
Insight: Trends unavailable at the moment.
| Fiscal Period | Mar 26 | - | QoQ Comp | Mar 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 9.15 | - | N/A | 8.30 | -6.27% |
| Depreciation/ Amortization | 0.54 | - | N/A | 0.56 | 17.27% |
| Operating Income | 4.05 | - | N/A | 5.58 | -40.01% |
| Net Income | 2.39 | - | N/A | 3.40 | -47.56% |
| Net Income Before Taxes | 3.54 | - | N/A | 4.61 | -42.09% |
| Other Operating Expenses Total | 2.49 | - | N/A | 2.63 | -2.79% |
| Total Revenue | 13.20 | - | N/A | 13.88 | -20.06% |
| Selling/ General/ Admin Expenses Total | 0.81 | - | N/A | 0.73 | -2.94% |
| Diluted Normalized EPS | 1.28 | - | N/A | 1.75 | -46.20% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.