
Insight: Trends unavailable at the moment.
Quarter ended Sep 25
| Fiscal Period | Sep 25 | Jun 26 | QoQ Comp | Sep 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 59.39 | 8.41 | 112.86% | 2.73 | 2078.45% |
| Depreciation/ Amortization | 0.65 | 0.79 | 5.14% | 0.30 | 115.01% |
| Total Revenue | 76.70 | 9.21 | 113.35% | 3.32 | 2209.16% |
| Operating Income | 17.31 | 0.81 | 115.06% | 0.60 | 2807.56% |
| Net Income | 8.37 | 0.55 | 70.39% | 0.46 | 1728.48% |
| Selling/ General/ Admin Expenses Total | 3.05 | 3.38 | -0.22% | 1.09 | 180.55% |
| Other Operating Expenses Total | 55.70 | 4.24 | 129.83% | 1.34 | 4055.61% |
| Net Income Before Taxes | 11.89 | 0.78 | 73.41% | 0.57 | 1974.90% |
| Diluted Normalized EPS | 5.63 | 0.37 | 70.39% | 0.31 | 1728.45% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.