
Insight: Trends unavailable at the moment.
Quarter ended Dec 24
| Fiscal Period | Dec 24 | Sep 24 | QoQ Comp |
|---|---|---|---|
| Total Operating Expense | 877.23 | 890.45 | -1.48% |
| Depreciation/ Amortization | 205.37 | 205.51 | -0.07% |
| Operating Income | 359.64 | 463.95 | -22.48% |
| Net Income | 593.66 | 575.57 | 3.14% |
| Other Operating Expenses Total | 224.03 | 181.97 | 23.11% |
| Net Income Before Taxes | 608.10 | 609.75 | -0.27% |
| Total Revenue | 1,236.87 | 1,354.40 | -8.68% |
| Selling/ General/ Admin Expenses Total | 235.81 | 239.55 | -1.56% |
| Diluted Normalized EPS | 23.34 | 31.28 | -25.39% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.