
Insight: Trends unavailable at the moment.
Quarter ended Sep 25
| Fiscal Period | Sep 25 | Jun 25 | QoQ Comp | Sep 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 397.01 | 369.50 | 7.45% | 674.15 | -41.11% |
| Depreciation/ Amortization | 25.81 | 25.47 | 1.30% | 38.24 | -32.52% |
| Operating Income | -1.03 | -41.30 | -97.50% | 27.67 | 0.00% |
| Net Income | -6.12 | -34.62 | -82.33% | 34.22 | 0.00% |
| Other Operating Expenses Total | 129.87 | 135.86 | -4.41% | 214.71 | -39.51% |
| Net Income Before Taxes | -8.87 | -47.39 | -81.28% | 34.77 | 0.00% |
| Total Revenue | 395.97 | 328.19 | 20.65% | 701.83 | -43.58% |
| Selling/ General/ Admin Expenses Total | 37.73 | 37.10 | 1.68% | 71.61 | -47.32% |
| Diluted Normalized EPS | -0.50 | -2.82 | -82.27% | 2.79 | 0.00% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.