
Insight: Trends unavailable at the moment.
| Fiscal Period | Dec 24 | Sep 24 | QoQ Comp |
|---|---|---|---|
| Total Operating Expense | 575.51 | 597.94 | -3.75% |
| Depreciation/ Amortization | 15.09 | 15.08 | 0.09% |
| Operating Income | 38.95 | 42.54 | -8.44% |
| Net Income | 24.46 | 17.63 | 38.76% |
| Other Operating Expenses Total | 111.00 | 109.97 | 0.94% |
| Net Income Before Taxes | 33.18 | 25.64 | 29.40% |
| Total Revenue | 614.45 | 640.48 | -4.06% |
| Selling/ General/ Admin Expenses Total | 81.13 | 82.52 | -1.69% |
| Diluted Normalized EPS | 1.95 | 1.41 | 38.30% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.