
Insight: Trends unavailable at the moment.
Quarter ended Sep 25
| Fiscal Period | Sep 25 | Jun 25 | QoQ Comp | Sep 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 348.41 | 303.62 | 14.75% | 305.12 | 14.19% |
| Depreciation/ Amortization | 0.79 | 0.80 | -1.94% | 0.80 | -0.80% |
| Operating Income | 14.02 | 23.16 | -39.45% | 10.37 | 35.18% |
| Net Income | 14.76 | 19.09 | -22.68% | 9.19 | 60.54% |
| Other Operating Expenses Total | 25.69 | 21.58 | 19.04% | 33.68 | -23.71% |
| Net Income Before Taxes | 18.58 | 25.38 | -26.80% | 12.66 | 46.79% |
| Total Revenue | 362.43 | 326.78 | 10.91% | 315.49 | 14.88% |
| Selling/ General/ Admin Expenses Total | 3.71 | 3.51 | 5.65% | 2.83 | 30.95% |
| Diluted Normalized EPS | 0.79 | 0.92 | -14.13% | 0.49 | 60.13% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.