
Insight: Trends unavailable at the moment.
Quarter ended Jun 25
| Fiscal Period | Jun 25 | Mar 26 | QoQ Comp |
|---|---|---|---|
| Total Operating Expense | 3,676.97 | 5,763.73 | -46.22% |
| Depreciation/ Amortization | 131.43 | 223.60 | -35.26% |
| Operating Income | 388.44 | 238.67 | 0.00% |
| Net Income | 327.64 | 151.80 | 0.00% |
| Other Operating Expenses Total | 298.69 | 444.76 | -40.07% |
| Net Income Before Taxes | 440.74 | 373.52 | 0.00% |
| Total Revenue | 4,065.41 | 6,002.40 | -37.94% |
| Selling/ General/ Admin Expenses Total | 49.54 | 101.66 | -22.51% |
| Diluted Normalized EPS | 4.76 | 5.22 | 282.77% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.