
Insight: Trends unavailable at the moment.
| Fiscal Period | Sep 25 | Jun 25 | QoQ Comp | Sep 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 110.03 | 133.77 | -17.75% | 123.61 | -10.99% |
| Depreciation/ Amortization | 31.65 | 31.46 | 0.60% | 29.14 | 8.62% |
| Operating Income | 189.32 | 116.68 | 62.26% | 103.43 | 83.04% |
| Net Income | 160.73 | 104.33 | 54.07% | 75.49 | 112.92% |
| Other Operating Expenses Total | 36.64 | 39.52 | -7.28% | 36.06 | 1.61% |
| Net Income Before Taxes | 214.70 | 139.26 | 54.17% | 126.42 | 69.83% |
| Total Revenue | 299.35 | 250.45 | 19.53% | 227.04 | 31.85% |
| Selling/ General/ Admin Expenses Total | 22.91 | 22.46 | 2.00% | 21.21 | 8.02% |
| Diluted Normalized EPS | 2.65 | 2.16 | 22.82% | 1.56 | 70.06% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.