
Insight: Trends unavailable at the moment.
| Fiscal Period | Mar 25 | - | QoQ Comp | Mar 23 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 0.39 | - | N/A | 0.40 | 0.00% |
| Depreciation/ Amortization | 0.12 | - | N/A | 0.11 | -54.27% |
| Total Revenue | 0.03 | - | N/A | 0.00 | -84.63% |
| Operating Income | -0.36 | - | N/A | -0.40 | 0.00% |
| Net Income | -0.30 | - | N/A | -0.02 | 0.00% |
| Selling/ General/ Admin Expenses Total | 0.20 | - | N/A | 0.00 | N/A |
| Other Operating Expenses Total | 0.07 | - | N/A | 0.21 | -23.27% |
| Net Income Before Taxes | -0.30 | - | N/A | -0.02 | 0.00% |
| Diluted Normalized EPS | -0.28 | - | N/A | -0.01 | 0.00% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.