
Insight: Trends unavailable at the moment.
| Fiscal Period | Sep 25 | Jun 25 | QoQ Comp | Sep 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 714.86 | 424.55 | 68.38% | 423.49 | 68.80% |
| Depreciation/ Amortization | 12.16 | 11.54 | 5.39% | 11.26 | 7.98% |
| Operating Income | 508.04 | 177.22 | 186.67% | 97.47 | 421.22% |
| Net Income | 387.28 | 143.27 | 170.32% | 87.26 | 343.81% |
| Other Operating Expenses Total | 153.84 | 95.91 | 60.40% | 108.64 | 41.61% |
| Net Income Before Taxes | 520.36 | 190.51 | 173.13% | 106.91 | 386.73% |
| Total Revenue | 1,222.90 | 601.77 | 103.22% | 520.96 | 134.74% |
| Selling/ General/ Admin Expenses Total | 77.78 | 54.03 | 43.95% | 44.13 | 76.24% |
| Diluted Normalized EPS | 14.60 | 5.24 | 178.47% | 3.13 | 367.17% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.