
Insight: Trends unavailable at the moment.
Quarter ended Sep 25
| Fiscal Period | Sep 25 | Jun 25 | QoQ Comp | Sep 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 20,285.42 | 28,994.71 | -30.04% | 28,142.84 | -27.92% |
| Operating Income | 468.04 | 563.58 | -16.95% | 440.46 | 6.26% |
| Net Income | 448.29 | 548.35 | -18.25% | 435.18 | 3.01% |
| Net Income Before Taxes | 468.04 | 563.58 | -16.95% | 440.46 | 6.26% |
| Other Operating Expenses Total | 883.38 | 719.51 | 22.78% | 573.11 | 54.14% |
| Total Revenue | 20,753.46 | 29,558.29 | -29.79% | 28,583.30 | -27.39% |
| Selling/ General/ Admin Expenses Total | 1,116.29 | 1,047.38 | 6.58% | 804.89 | 38.69% |
| Diluted Normalized EPS | 1.87 | 2.51 | -25.58% | 2.01 | -6.90% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.