
Insight: Trends unavailable at the moment.
| Fiscal Period | Dec 25 | Sep 24 | QoQ Comp | Dec 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 29,102.84 | 28,142.84 | 43.47% | 16,937.48 | 71.83% |
| Operating Income | 441.01 | 440.46 | -5.78% | 452.37 | -2.51% |
| Net Income | 418.19 | 435.18 | -6.71% | 421.31 | -0.74% |
| Net Income Before Taxes | 441.01 | 440.46 | -5.78% | 452.37 | -2.51% |
| Other Operating Expenses Total | 1,245.03 | 573.11 | 40.94% | 556.29 | 123.81% |
| Total Revenue | 29,543.85 | 28,583.30 | 42.36% | 17,389.85 | 69.89% |
| Selling/ General/ Admin Expenses Total | 1,122.38 | 804.89 | 0.55% | 1,154.31 | -2.77% |
| Diluted Normalized EPS | 1.97 | 2.01 | 5.40% | 2.19 | -10.14% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.