
Insight: Trends unavailable at the moment.
Quarter ended Sep 25
| Fiscal Period | Sep 25 | Jun 26 | QoQ Comp | Sep 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 47.04 | 67.36 | 13.36% | 86.36 | -45.53% |
| Depreciation/ Amortization | 0.06 | 0.10 | 48.98% | 0.08 | -22.56% |
| Operating Income | 1.21 | 2.16 | -4.93% | 1.63 | -25.93% |
| Net Income | 0.79 | 1.39 | -4.90% | 1.17 | -32.34% |
| Other Operating Expenses Total | 1.39 | 0.75 | 114.25% | 0.86 | 61.22% |
| Net Income Before Taxes | 1.05 | 1.89 | -5.26% | 1.56 | -32.47% |
| Total Revenue | 48.24 | 69.52 | 12.81% | 87.99 | -45.17% |
| Selling/ General/ Admin Expenses Total | 0.40 | 0.36 | 137.80% | 0.24 | 61.58% |
| Diluted Normalized EPS | 0.44 | 0.28 | 113.21% | 0.30 | 49.69% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.