
Insight: Trends unavailable at the moment.
| Fiscal Period | Dec 24 | Sep 24 | QoQ Comp | Dec 23 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 0.03 | 0.03 | -21.02% | 0.01 | 83.15% |
| Depreciation/ Amortization | 0.00 | 0.00 | 0.00% | 0.00 | -2.70% |
| Total Revenue | 0.07 | 0.04 | 94.81% | 0.00 | 0.00% |
| Operating Income | 0.05 | 0.00 | 1263.64% | -0.01 | 0.00% |
| Net Income | 0.06 | 0.03 | 84.31% | 0.02 | 283.97% |
| Other Operating Expenses Total | 0.02 | 0.02 | -5.02% | 0.01 | 185.18% |
| Net Income Before Taxes | 0.06 | 0.03 | 84.31% | 0.02 | 283.97% |
| Diluted Normalized EPS | 2.50 | 1.35 | 85.19% | 0.65 | 284.62% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.