
Insight: Trends unavailable at the moment.
Quarter ended Mar 25
| Fiscal Period | Mar 25 | - | QoQ Comp | Mar 23 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 53.06 | - | N/A | 99.53 | 3.50% |
| Depreciation/ Amortization | 0.74 | - | N/A | 0.85 | 42.18% |
| Operating Income | 4.71 | - | N/A | 9.62 | -31.07% |
| Net Income | 4.86 | - | N/A | 7.64 | -17.33% |
| Net Income Before Taxes | 5.99 | - | N/A | 10.06 | -25.58% |
| Other Operating Expenses Total | 5.93 | - | N/A | 11.55 | 8.25% |
| Total Revenue | 57.77 | - | N/A | 109.15 | -0.57% |
| Selling/ General/ Admin Expenses Total | 5.08 | - | N/A | 6.66 | 25.09% |
| Diluted Normalized EPS | 4.65 | - | N/A | 7.32 | -25.10% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.