
Insight: Trends unavailable at the moment.
| Fiscal Period | Sep 25 | Jun 25 | QoQ Comp | Sep 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 10,564.62 | 8,520.46 | 23.99% | 9,152.94 | 15.42% |
| Depreciation/ Amortization | 210.27 | 205.61 | 2.27% | 206.10 | 2.02% |
| Operating Income | 1,653.77 | 1,207.29 | 36.98% | 1,329.99 | 24.34% |
| Net Income | 1,308.89 | 1,705.29 | -23.25% | 1,063.71 | 23.05% |
| Other Operating Expenses Total | 1,547.66 | 1,217.94 | 27.07% | 1,347.51 | 14.85% |
| Net Income Before Taxes | 1,776.88 | 2,126.01 | -16.42% | 1,464.05 | 21.37% |
| Total Revenue | 12,218.39 | 9,727.75 | 25.60% | 10,482.93 | 16.56% |
| Selling/ General/ Admin Expenses Total | 725.50 | 649.07 | 11.78% | 672.94 | 7.81% |
| Diluted Normalized EPS | 65.34 | 85.17 | -23.28% | 53.08 | 23.10% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.