
Insight: Trends unavailable at the moment.
| Fiscal Period | Dec 25 | Sep 25 | QoQ Comp | Dec 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 1,156.43 | 738.32 | 56.63% | 1,014.18 | 14.03% |
| Depreciation/ Amortization | 44.06 | 40.05 | 10.02% | 36.25 | 21.55% |
| Operating Income | 264.73 | 166.19 | 59.29% | 250.66 | 5.61% |
| Net Income | 94.28 | 52.18 | 80.70% | 115.18 | -18.14% |
| Other Operating Expenses Total | 21.73 | 23.31 | -6.78% | 22.72 | -4.37% |
| Net Income Before Taxes | 139.01 | 71.11 | 95.49% | 179.97 | -22.76% |
| Total Revenue | 1,421.16 | 904.50 | 57.12% | 1,264.84 | 12.36% |
| Selling/ General/ Admin Expenses Total | 84.08 | 84.68 | -0.71% | 85.81 | -2.02% |
| Diluted Normalized EPS | 14.44 | 7.95 | 81.64% | 17.66 | -18.23% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.