
Insight: Trends unavailable at the moment.
Quarter ended Mar 26
| Fiscal Period | Mar 26 | Dec 25 | QoQ Comp |
|---|---|---|---|
| Total Operating Expense | 1,186.15 | 1,156.43 | 2.57% |
| Depreciation/ Amortization | 47.80 | 44.06 | 8.50% |
| Operating Income | 240.66 | 264.73 | -9.09% |
| Net Income | 85.09 | 94.28 | -9.75% |
| Other Operating Expenses Total | 37.17 | 21.73 | 71.06% |
| Net Income Before Taxes | 112.92 | 139.01 | -18.77% |
| Total Revenue | 1,426.81 | 1,421.16 | 0.40% |
| Selling/ General/ Admin Expenses Total | 88.23 | 84.08 | 4.94% |
| Diluted Normalized EPS | 7.20 | 14.44 | -50.16% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.