
Insight: Trends unavailable at the moment.
Quarter ended Sep 25
| Fiscal Period | Sep 25 | Jun 25 | QoQ Comp | Sep 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 3.47 | 1.92 | 80.73% | 1.03 | 236.89% |
| Depreciation/ Amortization | 0.10 | 0.09 | 11.11% | 0.09 | 11.11% |
| Operating Income | -0.85 | -0.86 | -1.16% | -0.67 | 26.87% |
| Net Income | 0.79 | 3.90 | -79.74% | 1.06 | -25.47% |
| Other Operating Expenses Total | 1.56 | 0.64 | 143.75% | 0.54 | 188.89% |
| Net Income Before Taxes | -1.40 | 1.24 | 0.00% | 0.07 | 0.00% |
| Total Revenue | 2.62 | 1.06 | 147.17% | 0.36 | 627.78% |
| Selling/ General/ Admin Expenses Total | 0.27 | 0.76 | -64.47% | 0.40 | -32.50% |
| Diluted Normalized EPS | 1.25 | 6.19 | -79.81% | 1.67 | -25.15% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.