
Insight: Trends unavailable at the moment.
| Fiscal Period | Sep 25 | Jun 25 | QoQ Comp | Sep 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 204.07 | 193.27 | 5.58% | 149.65 | 36.36% |
| Depreciation/ Amortization | 2.81 | 2.73 | 2.90% | 2.11 | 32.97% |
| Operating Income | 23.08 | 21.50 | 7.35% | 16.20 | 42.50% |
| Net Income | 14.72 | 12.77 | 15.35% | 10.19 | 44.56% |
| Other Operating Expenses Total | 12.53 | 13.07 | -4.11% | 12.51 | 0.20% |
| Net Income Before Taxes | 19.64 | 18.10 | 8.50% | 12.93 | 51.89% |
| Total Revenue | 227.15 | 214.77 | 5.76% | 165.84 | 36.96% |
| Selling/ General/ Admin Expenses Total | 19.16 | 18.93 | 1.19% | 15.73 | 21.81% |
| Diluted Normalized EPS | 8.57 | 7.42 | 15.50% | 5.93 | 44.52% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.