
Insight: Trends unavailable at the moment.
Quarter ended Mar 26
| Fiscal Period | Mar 26 | Dec 25 | QoQ Comp |
|---|---|---|---|
| Total Operating Expense | 275.97 | 257.57 | 7.14% |
| Depreciation/ Amortization | 3.85 | 4.45 | -13.33% |
| Operating Income | 3.85 | 19.82 | -80.58% |
| Net Income | -1.59 | 12.70 | 0.00% |
| Other Operating Expenses Total | 23.33 | 18.07 | 29.11% |
| Net Income Before Taxes | 0.85 | 15.32 | -94.48% |
| Total Revenue | 279.82 | 277.39 | 0.87% |
| Selling/ General/ Admin Expenses Total | 39.23 | 34.73 | 12.96% |
| Diluted Normalized EPS | -0.32 | 4.11 | 0.00% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.