
Insight: Trends unavailable at the moment.
Quarter ended Dec 25
| Fiscal Period | Dec 25 | Sep 24 | QoQ Comp | Dec 23 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 6,137.59 | 4,508.01 | 15.88% | 4,838.12 | 10.55% |
| Depreciation/ Amortization | 309.76 | 177.57 | 37.33% | 212.17 | 11.79% |
| Operating Income | 1,561.21 | 1,468.28 | 17.18% | 1,223.16 | 11.08% |
| Net Income | 1,866.68 | 1,510.48 | 11.84% | 1,261.40 | 29.65% |
| Other Operating Expenses Total | 588.46 | 509.65 | -28.36% | 490.53 | 7.31% |
| Net Income Before Taxes | 2,486.81 | 2,022.70 | 11.67% | 1,689.43 | 21.77% |
| Total Revenue | 7,698.80 | 5,976.29 | 16.15% | 6,061.28 | 10.66% |
| Selling/ General/ Admin Expenses Total | 1,666.16 | 1,375.32 | 24.86% | 1,300.47 | 28.55% |
| Diluted Normalized EPS | 27.95 | 22.59 | 11.88% | 18.86 | 29.22% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.