
Insight: Trends unavailable at the moment.
Quarter ended Sep 25
| Fiscal Period | Sep 25 | Jun 26 | QoQ Comp | Sep 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 211.55 | 172.69 | 32.36% | 191.44 | 10.50% |
| Depreciation/ Amortization | 4.98 | 3.78 | 11.41% | 4.97 | 0.20% |
| Operating Income | -14.68 | 24.49 | 0.00% | -19.45 | -24.52% |
| Net Income | 10.08 | 51.17 | -1.56% | 13.87 | -27.33% |
| Other Operating Expenses Total | 107.64 | 69.29 | 68.48% | 93.13 | 15.58% |
| Net Income Before Taxes | 11.29 | 69.10 | -62.39% | 14.82 | -23.82% |
| Total Revenue | 196.87 | 197.18 | 19.61% | 171.99 | 14.47% |
| Selling/ General/ Admin Expenses Total | 42.74 | 35.04 | 12.62% | 44.99 | -5.00% |
| Diluted Normalized EPS | 1.37 | 7.56 | -61.29% | 1.88 | -27.13% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.