
Insight: Trends unavailable at the moment.
Quarter ended Sep 25
| Fiscal Period | Sep 25 | Jun 26 | QoQ Comp |
|---|---|---|---|
| Total Operating Expense | 104,430.98 | 163,209.98 | -8.52% |
| Depreciation/ Amortization | 1,612.21 | 1,877.73 | 0.49% |
| Operating Income | 5,966.00 | -17,984.87 | -1.24% |
| Net Income | 3,859.30 | -12,264.67 | -6.12% |
| Other Operating Expenses Total | 4,578.29 | 4,783.88 | -1.53% |
| Net Income Before Taxes | 5,130.91 | -18,170.07 | -7.49% |
| Total Revenue | 110,396.98 | 145,225.11 | -8.15% |
| Selling/ General/ Admin Expenses Total | 826.95 | 721.75 | -9.07% |
| Diluted Normalized EPS | 18.14 | -57.64 | -6.11% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.