
Insight: Trends unavailable at the moment.
Quarter ended Dec 25
| Fiscal Period | Dec 25 | Sep 24 | QoQ Comp | Dec 23 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 1,034.38 | 668.99 | 25.98% | 602.28 | 42.27% |
| Depreciation/ Amortization | 6.67 | 5.28 | 0.40% | 3.75 | 6.63% |
| Operating Income | 35.21 | 36.91 | -6.58% | 27.82 | 3.62% |
| Net Income | 17.39 | 18.11 | -14.17% | 14.33 | -9.20% |
| Other Operating Expenses Total | 25.90 | 24.58 | 7.56% | 22.48 | -6.30% |
| Net Income Before Taxes | 23.21 | 24.31 | -14.26% | 18.99 | -9.31% |
| Total Revenue | 1,069.59 | 705.90 | 24.55% | 630.10 | 40.55% |
| Selling/ General/ Admin Expenses Total | 9.07 | 8.25 | 3.53% | 7.30 | 2.87% |
| Diluted Normalized EPS | 0.84 | 1.10 | -16.83% | 0.83 | -22.22% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.