
Insight: Trends unavailable at the moment.
| Fiscal Period | Dec 24 | Sep 24 | QoQ Comp |
|---|---|---|---|
| Total Operating Expense | 85.00 | 78.32 | 8.53% |
| Depreciation/ Amortization | 4.12 | 3.62 | 13.81% |
| Operating Income | 287.28 | 264.31 | 8.69% |
| Net Income | 97.38 | 92.23 | 5.59% |
| Net Income Before Taxes | 129.82 | 120.36 | 7.86% |
| Other Operating Expenses Total | 20.31 | 18.71 | 8.54% |
| Total Revenue | 372.28 | 342.63 | 8.65% |
| Selling/ General/ Admin Expenses Total | 50.79 | 50.26 | 1.05% |
| Diluted Normalized EPS | 11.45 | 10.55 | 8.56% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.